Counter-Strike 2 NSE Winter 26
Information
Match 188640
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Cleb | Leader |
| Qualily | Player |
| Stair | Player |
| nonthebon | Player |
| Kapster | Player |
| rex | Player |
| Henry Xiang Wei | Player |
| timmydagerman | Player |
| Adrian Tam | Player |
Pick / Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Kopsu | Leader |
| taiz | Player |
| BragZ | Player |
| cameron1279 | Player |
| Br4 | Player |
| jam | Player |
| Matteosagwa | Player |
| Shonkey | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
358.94 KB |
|