League of Legends NSE Winter 26
Information
Match 191331
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Dunebug | Leader |
| papaya | Player |
| TheFinalSpank | Player |
| Tri Do | Player |
| Ekko | Player |
Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Awsomeri | Leader |
| perseverance | Leader |
| Topfloorknight | Player |
| yx993 | Player |
| Serre | Player |
| Patient | Player |
| Lv99 Zekrom | Player |
| Shindeiru | Player |
| minitb | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
2.25 MB |
|