League of Legends NSE Winter 26
Information
Match 191344
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Dice | Leader |
| wolfz10 | Player |
| BabaYagasSon | Player |
| MesterCharizard | Player |
| owsoo | Player |
Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| House MD | Leader |
| TheLeg3nd21 | Substitute |
| barryfungus | Player |
| Tweaking | Player |
| Ark | Player |
| drowningfishes | Deputy |
| Simtsum | Substitute |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
3.6 MB |
|