League of Legends NSE Winter 26
Information
Match 191514
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Dodecakill | Leader |
| Popokokomomo | Player |
| Ahrar Arib | Player |
| mushi | Player |
| b1tter | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| House MD | Leader |
| TheLeg3nd21 | Substitute |
| barryfungus | Player |
| Tweaking | Player |
| Ark | Player |
| drowningfishes | Deputy |
| Simtsum | Substitute |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
3.55 MB |
|