League of Legends NSE Winter 26
Information
Match 191539
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| kian | Leader |
| 2saucey4u | Player |
| Xari | Player |
| Megan Terry | Player |
| Fred Giggleton | Player |
| Apollo | Player |
| xDms | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Mythix | Leader |
| TruongYang2901 | Player |
| kindder | Player |
| Anis | Player |
| floxify | Player |
| supersanwich2 | Player |
| InVrtd | Player |
| GANGKILLERAZOlD | Player |
| Aegis | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
539.7 KB |
|