Marvel Rivals NSE Winter 26
Information
Match 188067
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Partyogg | Leader |
| Raf | Leader |
| stamps2131 | Player |
| lime | Player |
| HearMeOut | Player |
| Dillonjelly | Player |
| Kan | Player |
| Hasheeb | Player |
| Zaid | Player |
| Mahie | Player |
| Chrysanthos | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| fairienymph | Leader |
| TheSquibo9989 | Player |
| Gizmax | Player |
| Tuuna | Player |
| Spud | Player |
| Tainom0365 | Player |
| Doxxie | Player |
| Anonymous | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
348.75 KB |
|