Overwatch NSE Winter 26
Information
Match 191693
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Kenners | Leader |
| ShadowStorm | Player |
| SHowBG | Player |
| tob | Player |
| Bluey Gordon | Player |
| robust | Substitute |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| voidfern | Leader |
| Connor Masterson | Player |
| NUTELLA | Player |
| me_and_my_Girlies | Player |
| caesarow | Player |
| W3PL | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
116.27 KB |
|