Overwatch NSE Winter 26
Information
Match 191835
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Jammy | Leader |
| Bronze | Player |
| Dao | Player |
| Sarge | Player |
| Spectrealm | Player |
| sedimantryrock | Player |
| legsbenedict | Player |
| ElementalNinja | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| CodyJ | Leader |
| BrigitteSux | Player |
| Groggy | Player |
| Harkitse | Player |
| OlbmaPhlee | Player |
| SFWilder | Player |
| stormow | Player |
| bensolace | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
136.86 KB |
|