Overwatch NSE Winter 26
Information
There are 257 teams signed up for this tournament, 247 teams have the correct number of players with BattleNets entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
NCL | 3 | 6 | Confirmed |
|
|
OW Team3 | 4 | 7 | Confirmed |
|
|
LSE | 2 | 5 | Confirmed |
|
|
MMUOWT1 | 1 | 8 | Confirmed |
|
|
MMUOWT2 | 1 | 7 | Confirmed |
|
|
MMUOWT3 | 6 | 6 | Confirmed |
|
|
MMUOWT4 | 4 | 8 | Confirmed |
|
|
MORON | - | 5 | OK |
|
|
typeshi | 1 | 6 | Confirmed |
|
|
Dance | 1 | 7 | Confirmed |
|
|
LILFAZ | 2 | 6 | Confirmed |
|
|
QMN | 3 | 8 | Confirmed |
|
|
NapierO2 | 5 | 6 | Confirmed |
|
|
NapierOW | 2 | 8 | Confirmed |
|
|
Team 1 | 1 | 7 | Confirmed |
|
|
Team 2 | 5 | 7 | Confirmed |
|
|
NUA | - | 5 | OK |
|
|
NUA B | 2 | 5 | Confirmed |
|
|
NotB4444 | 2 | 8 | Confirmed |
|
|
Octos | - | 6 | Too many players |
Page 7 of 13