Rocket League NSE Winter 26 - Division 1
Information
There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
QME | 6 | 4 | Confirmed |
|
|
ROE | 4 | 3 | Confirmed |
|
|
Potato | 7 | 4 | Confirmed |
|
|
Saver | 14 | 5 | Confirmed |
|
|
Pigeon | 18 | 3 | Confirmed |
|
|
TSS | 2 | 3 | Confirmed |
|
|
NTUTT | 27 | 3 | Confirmed |
|
|
NTU | 12 | 3 | Confirmed |
|
|
UoB | 5 | 4 | Confirmed |
|
|
UoBYA | 30 | 3 | Confirmed |
|
|
UWESS | 25 | 6 | Confirmed |
|
|
warwick1 | 1 | 3 | Confirmed |
Page 2 of 2