VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
ARIES | 2 | 5 | Confirmed |
|
|
WEL | 2 | 5 | Confirmed |
|
|
wwkleos | 3 | 5 | Confirmed |
|
|
LIBRAS | 4 | 5 | Confirmed |
|
|
PISS | 2 | 6 | Confirmed |
|
|
WarSag | 3 | 5 | Confirmed |
|
|
Climb | - | 5 | OK |
|
|
VRGOS | - | 5 | Confirmed |
|
|
Wonkas | 1 | 5 | Confirmed |
|
|
WWyrm | 3 | 5 | Confirmed |
|
|
CTRL | 3 | 5 | Confirmed |
|
|
UOWCHAR | 1 | 5 | Confirmed |
|
|
WWR | 1 | 5 | Confirmed |
|
|
UOWWYVE | 2 | 5 | Confirmed |
|
|
MMU 4 | 4 | 6 | Confirmed |
|
|
Ww | 1 | 6 | Confirmed |
|
|
WoW | 1 | 5 | Confirmed |
|
|
goonsq8 | 1 | 5 | Confirmed |
|
|
YAFO | 3 | 6 | Confirmed |
|
|
SEAL | 3 | 5 | Confirmed |
Page 15 of 16