League of Legends ARAM Community Cup
Information
Elimination Stage
|
Upper Last 16
Summoner's Rift |
Upper Quarter Final
Summoner's Rift |
Upper Semi Final
Summoner's Rift |
Upper Final
Summoner's Rift |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 83234 20/08/2022 14:15 | |||||||||||||
| Whatthed | 1 | ||||||||||||
| Match 83246 20/08/2022 14:20 | |||||||||||||
| Bye | 0 | ||||||||||||
| Whatthed | 1 | ||||||||||||
| Match 83235 20/08/2022 14:15 | |||||||||||||
| Gganbu | 0 | ||||||||||||
| Gganbu | 1 | ||||||||||||
| Match 83256 20/08/2022 14:50 | |||||||||||||
| Aramahol | 0 | ||||||||||||
| Whatthed | 0 | ||||||||||||
| Match 83236 20/08/2022 14:15 | |||||||||||||
| Aston Ar | 1 | ||||||||||||
| Aston Ar | 1 | ||||||||||||
| Match 83247 20/08/2022 14:20 | |||||||||||||
| Bye | 0 | ||||||||||||
| Aston Ar | 1 | ||||||||||||
| Match 83237 20/08/2022 14:15 | |||||||||||||
| Bangaram | 0 | ||||||||||||
| Bangaram | 1 | ||||||||||||
| Match 83261 20/08/2022 15:20 | |||||||||||||
| Bye | 0 | ||||||||||||
| Aston Ar | 1 | ||||||||||||
| Match 83238 20/08/2022 14:15 | |||||||||||||
| white fo | 0 | ||||||||||||
| white fo | 1 | ||||||||||||
| Match 83248 20/08/2022 14:20 | |||||||||||||
| Bye | 0 | ||||||||||||
| white fo | 1 | ||||||||||||
| Match 83239 20/08/2022 14:15 | |||||||||||||
| gg nt gh | 0 | ||||||||||||
| gg nt gh | 1 | ||||||||||||
| Match 83257 20/08/2022 14:50 | |||||||||||||
| Bye | 0 | ||||||||||||
| white fo | 1 | ||||||||||||
| Match 83240 20/08/2022 14:15 | |||||||||||||
| MOM GO B | 0 | ||||||||||||
| Get Beez | 1 | ||||||||||||
| Match 83249 20/08/2022 14:20 | |||||||||||||
| Bye | 0 | ||||||||||||
| Get Beez | 0 | ||||||||||||
| Match 83241 20/08/2022 14:15 | |||||||||||||
| MOM GO B | 1 | ||||||||||||
| MOM GO B | 1 | ||||||||||||
| Bye | 0 | ||||||||||||
|
Lower Quarter Final
Summoner's Rift |
Lower Quarter Final
Summoner's Rift |
Lower Consolidation 2
Summoner's Rift |
Lower Semi Final
Summoner's Rift |
Lower Consolidation 3
Summoner's Rift |
Lower Final
Summoner's Rift |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 83242 20/08/2022 14:20 | Match 83250 20/08/2022 14:50 | ||||||||||||||||||||
| Bye | 0 | Get Beez | 0 | ||||||||||||||||||
| Match 83254 20/08/2022 15:20 | Match 83258 20/08/2022 15:50 | ||||||||||||||||||||
| Aramahol | 1 | Aramahol | 1 | ||||||||||||||||||
| Aramahol | 1 | Whatthed | 0 | ||||||||||||||||||
| Match 83243 20/08/2022 14:20 | Match 83251 20/08/2022 14:50 | ||||||||||||||||||||
| gg nt gh | 0 | Aramahol | 1 | ||||||||||||||||||
| Bye | 0 | gg nt gh | 1 | ||||||||||||||||||
| Match 83260 20/08/2022 16:20 | Match 83262 20/08/2022 16:50 | ||||||||||||||||||||
| Bye | 0 | bye | 0 | ||||||||||||||||||
| Aramahol | 0 | white fo | 1 | ||||||||||||||||||
| Match 83244 20/08/2022 14:20 | Match 83252 20/08/2022 14:50 | ||||||||||||||||||||
| MOM GO B | 1 | MOM GO B | 0 | ||||||||||||||||||
| Bye | 0 | Bangaram | 1 | ||||||||||||||||||
| Match 83255 20/08/2022 15:20 | Match 83259 20/08/2022 15:50 | ||||||||||||||||||||
| Bye | 1 | Bye | 0 | ||||||||||||||||||
| Bangaram | 0 | MOM GO B | 1 | ||||||||||||||||||
| Match 83245 20/08/2022 14:20 | Match 83253 20/08/2022 14:50 | ||||||||||||||||||||
| Gganbu | 1 | Gganbu | 0 | ||||||||||||||||||
| Bye | 0 | Gganbu | 1 | ||||||||||||||||||
| Bye | 0 | Bye | 0 | ||||||||||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Jack Edwards | Leader |
| Mxngo | Player |
| Munavver Razzaq | Player |
| Hunter | Player |
| Rohan Hussain | Player |
| Fat kidz R Ez 2 Kite | Player |
| vgsdvbsf | Player |
| Adam Svetalovskiy | Player |
Summoner's Rift
Scores
Summoner's Rift
1
-
0
Summoner's Rift
1
-
0
None
0
-
0