League of Legends NSE Winter 26 - Division 1
Information
Division 1 Stage
|
Week 4 Round 1
Summoner's Rift |
Week 4 Round 2
Summoner's Rift |
Week 5
Summoner's Rift |
Week 6
Summoner's Rift |
Week 7
Summoner's Rift |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 191027 10/11/2026 19:15 | |||||||||||||||||
| Elo Reborn (1) | 0 | ||||||||||||||||
| Match 191051 10/11/2026 20:15 | |||||||||||||||||
| show me who you (32) | 1 | ||||||||||||||||
| show me who you (32) | 1 | ||||||||||||||||
| Match 191028 10/11/2026 19:15 | |||||||||||||||||
| Oxford Otters (16) | 0 | ||||||||||||||||
| Oxford Otters (16) | 1 | ||||||||||||||||
| Match 191071 17/11/2026 19:15 | |||||||||||||||||
| Imperial QS2 (17) | 0 | ||||||||||||||||
| show me who you (32) | |||||||||||||||||
| Match 191029 10/11/2026 19:15 | |||||||||||||||||
| Oxford Opossums (14) | |||||||||||||||||
| 6PEK DISCIPLES (8) | 0 | ||||||||||||||||
| Match 191052 10/11/2026 20:15 | |||||||||||||||||
| Jacks Toes (25) | 1 | ||||||||||||||||
| Jacks Toes (25) | 0 | ||||||||||||||||
| Match 191030 10/11/2026 19:15 | |||||||||||||||||
| Oxford Opossums (14) | 1 | ||||||||||||||||
| Oxford Opossums (14) | 1 | ||||||||||||||||
| Match 191081 24/11/2026 19:15 | |||||||||||||||||
| PentaflEXE (24) | 0 | ||||||||||||||||
| Match 191031 10/11/2026 19:15 | |||||||||||||||||
| Tuesday Rendezvous (4) | 1 | ||||||||||||||||
| Match 191053 10/11/2026 20:15 | |||||||||||||||||
| To What Extrent (29) | 0 | ||||||||||||||||
| Tuesday Rendezvous (4) | 1 | ||||||||||||||||
| Match 191032 10/11/2026 19:15 | |||||||||||||||||
| Aberdeen Clearing (10) | 0 | ||||||||||||||||
| Aberdeen Clearing (10) | 1 | ||||||||||||||||
| Match 191072 17/11/2026 19:15 | |||||||||||||||||
| Never Retreat (20) | 0 | ||||||||||||||||
| Tuesday Rendezvous (4) | |||||||||||||||||
| Match 191033 10/11/2026 19:15 | |||||||||||||||||
| Power Puff Boys (2) | |||||||||||||||||
| Purple Reign (11) | 1 | ||||||||||||||||
| Match 191054 10/11/2026 20:15 | |||||||||||||||||
| Southampton (21) | 0 | ||||||||||||||||
| Purple Reign (11) | 0 | ||||||||||||||||
| Match 191034 10/11/2026 19:15 | |||||||||||||||||
| Power Puff Boys (2) | 1 | ||||||||||||||||
| Power Puff Boys (2) | 1 | ||||||||||||||||
| Match 191086 01/12/2026 19:15 | |||||||||||||||||
| SlimChineseWaist (31) | 0 | ||||||||||||||||
| Match 191035 10/11/2026 19:15 | |||||||||||||||||
| shuaqi (5) | 0 | ||||||||||||||||
| Match 191055 10/11/2026 20:15 | |||||||||||||||||
| Reading (28) | 1 | ||||||||||||||||
| Reading (28) | 0 | ||||||||||||||||
| Match 191036 10/11/2026 19:15 | |||||||||||||||||
| Inky foreheads (15) | 1 | ||||||||||||||||
| Inky foreheads (15) | 1 | ||||||||||||||||
| Match 191073 17/11/2026 19:15 | |||||||||||||||||
| Cambridge Huntrix (18) | 0 | ||||||||||||||||
| Inky foreheads (15) | |||||||||||||||||
| Match 191037 10/11/2026 19:15 | |||||||||||||||||
| Grey Warwick (13) | |||||||||||||||||
| LoL UEA Bluejays (7) | 1 | ||||||||||||||||
| Match 191056 10/11/2026 20:15 | |||||||||||||||||
| D2 Ionia Server (26) | 0 | ||||||||||||||||
| LoL UEA Bluejays (7) | 0 | ||||||||||||||||
| Match 191038 10/11/2026 19:15 | |||||||||||||||||
| Grey Warwick (13) | 1 | ||||||||||||||||
| Grey Warwick (13) | 1 | ||||||||||||||||
| Match 191082 24/11/2026 19:15 | |||||||||||||||||
| Notts Archers (23) | 0 | ||||||||||||||||
| Match 191039 10/11/2026 19:15 | |||||||||||||||||
| Interial (3) | 1 | ||||||||||||||||
| Match 191057 10/11/2026 20:15 | |||||||||||||||||
| Capybara (30) | 0 | ||||||||||||||||
| Interial (3) | 0 | ||||||||||||||||
| Match 191040 10/11/2026 19:15 | |||||||||||||||||
| KCL Lions (9) | 1 | ||||||||||||||||
| KCL Lions (9) | 1 | ||||||||||||||||
| Match 191074 17/11/2026 19:15 | |||||||||||||||||
| 前所未有 (19) | 0 | ||||||||||||||||
| KCL Lions (9) | |||||||||||||||||
| Match 191041 10/11/2026 19:15 | |||||||||||||||||
| Legion Nashor (6) | |||||||||||||||||
| Legion Nashor (6) | 1 | ||||||||||||||||
| Match 191058 10/11/2026 20:15 | |||||||||||||||||
| Dundeez Nuts (27) | 0 | ||||||||||||||||
| Legion Nashor (6) | 1 | ||||||||||||||||
| Match 191042 10/11/2026 19:15 | |||||||||||||||||
| Leeds Legends (22) | 0 | ||||||||||||||||
| Strathclyde peter (12) | 0 | ||||||||||||||||
| Leeds Legends (22) | 1 | ||||||||||||||||
|
Week 4 Round 2
Summoner's Rift |
Tuesday Week 5
Summoner's Rift |
Sunday Week 5
Summoner's Rift |
Tuesday week 6
Summoner's Rift |
Sunday week 6 game 1
Summoner's Rift |
Sunday week 6 game 2
Summoner's Rift |
Tuesday Week 6
Summoner's Rift |
Sunday week 7
Summoner's Rift |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 191043 10/11/2026 19:15 | Match 191059 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Elo Reborn (1) | 1 | Leeds Legends (22) | |||||||||||||||||||||||||||
| Match 191067 22/11/2026 19:15 | Match 191075 24/11/2026 19:15 | ||||||||||||||||||||||||||||
| Imperial QS2 (17) | 0 | Elo Reborn (1) | |||||||||||||||||||||||||||
| Lower Last 16 #1 Winner |
Upper Quarter Final #1 Runner-Up |
||||||||||||||||||||||||||||
| Match 191044 10/11/2026 19:15 | Match 191060 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Last 16 #2 Winner |
Lower Consolidation 2 #1 Winner |
||||||||||||||||||||||||||||
| 6PEK DISCIPLES (8) | 0 | Interial (3) | |||||||||||||||||||||||||||
| Match 191079 29/11/2026 16:15 | Match 191083 29/11/2026 19:15 | ||||||||||||||||||||||||||||
| PentaflEXE (24) | 1 | PentaflEXE (24) | |||||||||||||||||||||||||||
| Lower Quarter Final #1 Winner |
Upper Semi Final #1 Runner-Up |
||||||||||||||||||||||||||||
| Match 191045 10/11/2026 19:15 | Match 191061 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Quarter Final #2 Winner |
Lower Consolidation 3 #1 Winner |
||||||||||||||||||||||||||||
| To What Extrent (29) | 1 | LoL UEA Bluejays (7) | |||||||||||||||||||||||||||
| Match 191068 22/11/2026 19:15 | Match 191076 24/11/2026 19:15 | ||||||||||||||||||||||||||||
| Never Retreat (20) | 0 | To What Extrent (29) | |||||||||||||||||||||||||||
| Lower Last 16 #3 Winner |
Upper Quarter Final #2 Runner-Up |
||||||||||||||||||||||||||||
| Match 191046 10/11/2026 19:15 | Match 191062 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Last 16 #4 Winner |
Lower Consolidation 2 #2 Winner |
||||||||||||||||||||||||||||
| Southampton (21) | 1 | Reading (28) | |||||||||||||||||||||||||||
| Match 191085 30/11/2026 19:15 | Match 191087 06/12/2026 11:00 | ||||||||||||||||||||||||||||
| SlimChineseWaist (31) | 0 | Southampton (21) | |||||||||||||||||||||||||||
| Lower Semi Final #1 Winner |
Upper Final Runner-Up |
||||||||||||||||||||||||||||
| Match 191047 10/11/2026 19:15 | Match 191063 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Semi Final #2 Winner |
Lower Consolidation 4 #1 Winner |
||||||||||||||||||||||||||||
| shuaqi (5) | 1 | Purple Reign (11) | |||||||||||||||||||||||||||
| Match 191069 22/11/2026 19:15 | Match 191077 24/11/2026 19:15 | ||||||||||||||||||||||||||||
| Cambridge Huntrix (18) | 0 | shuaqi (5) | |||||||||||||||||||||||||||
| Lower Last 16 #5 Winner |
Upper Quarter Final #3 Runner-Up |
||||||||||||||||||||||||||||
| Match 191048 10/11/2026 19:15 | Match 191064 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Last 16 #6 Winner |
Lower Consolidation 2 #3 Winner |
||||||||||||||||||||||||||||
| D2 Ionia Server (26) | 1 | Aberdeen Clearing (10) | |||||||||||||||||||||||||||
| Match 191080 29/11/2026 16:15 | Match 191084 29/11/2026 19:15 | ||||||||||||||||||||||||||||
| Notts Archers (23) | 0 | D2 Ionia Server (26) | |||||||||||||||||||||||||||
| Lower Quarter Final #3 Winner |
Upper Semi Final #2 Runner-Up |
||||||||||||||||||||||||||||
| Match 191049 10/11/2026 19:15 | Match 191065 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Quarter Final #4 Winner |
Lower Consolidation 3 #2 Winner |
||||||||||||||||||||||||||||
| Capybara (30) | 1 | Jacks Toes (25) | |||||||||||||||||||||||||||
| Match 191070 22/11/2026 19:15 | Match 191078 24/11/2026 19:15 | ||||||||||||||||||||||||||||
| 前所未有 (19) | 0 | Capybara (30) | |||||||||||||||||||||||||||
| Lower Last 16 #7 Winner |
Upper Quarter Final #4 Runner-Up |
||||||||||||||||||||||||||||
| Match 191050 10/11/2026 19:15 | Match 191066 17/11/2026 19:15 | ||||||||||||||||||||||||||||
| Lower Last 16 #8 Winner |
Lower Consolidation 2 #4 Winner |
||||||||||||||||||||||||||||
| Dundeez Nuts (27) | 1 | Oxford Otters (16) | |||||||||||||||||||||||||||
| Strathclyde peter (12) | 0 | Dundeez Nuts (27) | |||||||||||||||||||||||||||
Upper Final Winner
Home Team
0
Information
Lower Final Winner
Away Team
0