League of Legends NSE Winter 26 - Division 1
Information
There are 32 teams signed up for this tournament, 32 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
OXF | 16 | 7 | Confirmed |
|
|
PFX | 24 | 7 | Confirmed |
|
|
PPB | 2 | 5 | Confirmed |
|
|
lborogap | 11 | 5 | Confirmed |
|
|
READING | 28 | 6 | Confirmed |
|
|
MAN | 32 | 5 | Confirmed |
|
|
UCLteam1 | 5 | 5 | Confirmed |
|
|
#CHINA | 31 | 6 | Confirmed |
|
|
STNSF | 21 | 5 | Confirmed |
|
|
bro | 12 | 6 | Confirmed |
|
|
NTU | 29 | 4 | Confirmed |
|
|
TR | 4 | 5 | Confirmed |
Page 2 of 2