VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
storm | 3 | 5 | Confirmed |
|
|
Strafe | 2 | 5 | Confirmed |
|
|
SOS | 3 | 5 | Confirmed |
|
|
Swift | 4 | 6 | Confirmed |
|
|
John | 1 | 5 | Confirmed |
|
|
shadows | 3 | 5 | Confirmed |
|
|
Shift | 2 | 5 | Confirmed |
|
|
SE | - | 8 | Too many players |
|
|
StAGS | 2 | 6 | Confirmed |
|
|
STIR | 1 | 5 | Confirmed |
|
|
Strath | 2 | 7 | Confirmed |
|
|
Strath | 2 | 5 | Confirmed |
|
|
STRATH1 | - | 7 | Confirmed |
|
|
SNDRLND | 2 | 7 | Confirmed |
|
|
miaomiao | 3 | 5 | Confirmed |
|
|
e | 2 | 5 | Confirmed |
|
|
21 AIM | - | 6 | Confirmed |
|
|
smites | 4 | 5 | Confirmed |
|
|
SOV | 2 | 5 | Confirmed |
|
|
SPCTR | 1 | 5 | Confirmed |
Page 11 of 16