VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
RB | - | 6 | Too many players |
|
|
RCB-V | 3 | 8 | Confirmed |
|
|
RC | 3 | 5 | Confirmed |
|
|
RG | 1 | 5 | Confirmed |
|
|
RR Val | 2 | 6 | Confirmed |
|
|
CDF-T1 | - | 5 | OK |
|
|
ShE | 1 | 6 | Confirmed |
|
|
STP | 3 | 6 | Confirmed |
|
|
Slime | - | 5 | Confirmed |
|
|
Slugs1 | 3 | 6 | Confirmed |
|
|
Slugs 2 | - | 6 | Confirmed |
|
|
Slugs 3 | - | 5 | Confirmed |
|
|
Slugs 4 | 4 | 8 | Confirmed |
|
|
SnebSnac | 1 | 6 | Confirmed |
|
|
SOASA | 3 | 7 | Confirmed |
|
|
Zen | 3 | 8 | Confirmed |
|
|
SVG | 3 | 7 | Confirmed |
|
|
SVGE | - | 6 | Too many players |
|
|
SVGE | 5 | 4 | Confirmed |
|
|
Kawaii | 2 | 5 | Confirmed |
Page 10 of 16