VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
NOOT | 3 | 8 | Confirmed |
|
|
NUValT1 | 1 | 6 | Confirmed |
|
|
NUValT2 | 4 | 6 | Confirmed |
|
|
NottGood | 4 | 6 | Confirmed |
|
|
notsober | - | 6 | Confirmed |
|
|
ValArch | 1 | 7 | Confirmed |
|
|
Larpcher | 2 | 5 | Confirmed |
|
|
NUA | 1 | 5 | Confirmed |
|
|
natters | 2 | 5 | Confirmed |
|
|
OU | 1 | 5 | Confirmed |
|
|
Mice | 1 | 5 | Confirmed |
|
|
OLO | 2 | 6 | Confirmed |
|
|
ORX | 4 | 8 | Confirmed |
|
|
Ospreys | 4 | 7 | Confirmed |
|
|
oxf | 1 | 5 | Confirmed |
|
|
0-NYX | - | 5 | Confirmed |
|
|
PRX | 1 | 6 | Confirmed |
|
|
prx | 5 | 6 | Confirmed |
|
|
VALEDGE | 4 | 8 | Confirmed |
|
|
pline | 3 | 5 | Confirmed |
Page 8 of 16