VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
LEV 3 | 5 | 5 | Confirmed |
|
|
UoL2 | 2 | 7 | Confirmed |
|
|
UoL1 | 3 | 6 | Confirmed |
|
|
LivVal | 4 | 6 | Confirmed |
|
|
LUFF | - | 6 | Confirmed |
|
|
mdnlc | 1 | 5 | Confirmed |
|
|
mqc | 3 | 5 | Confirmed |
|
|
BATH6 | - | 7 | Confirmed |
|
|
mkt | 4 | 5 | Confirmed |
|
|
MMM | - | 7 | Too many players |
|
|
MMU 1 | - | 6 | Too many players |
|
|
MMU 3 | 3 | 10 | Confirmed |
|
|
MMU 5 | 3 | 8 | Confirmed |
|
|
Chester | 1 | 6 | Confirmed |
|
|
MORT | 1 | 5 | Confirmed |
|
|
NNJ | 3 | 5 | Confirmed |
|
|
NST | - | 6 | Too many players |
|
|
NCL | - | 5 | OK |
|
|
NC | 2 | 8 | Confirmed |
|
|
NNZ | 2 | 5 | Confirmed |
Page 7 of 16