VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
VAL T2 | 2 | 6 | Confirmed |
|
|
CVT1 | 3 | 7 | Confirmed |
|
|
CVT3 | 4 | 9 | Confirmed |
|
|
CVT2 | 1 | 7 | Confirmed |
|
|
CHEESE | 2 | 9 | Confirmed |
|
|
BVB | 3 | 8 | Confirmed |
|
|
Cream | 1 | 5 | Confirmed |
|
|
B Team | - | 5 | Confirmed |
|
|
C Team | 2 | 5 | Confirmed |
|
|
D Team | 2 | 5 | Confirmed |
|
|
E Team | 3 | 6 | Confirmed |
|
|
F Team | 4 | 5 | Confirmed |
|
|
CMET | - | 5 | OK |
|
|
CT2 | - | 5 | Confirmed |
|
|
CEG | 3 | 5 | Confirmed |
|
|
Pollos | - | 7 | Too many players |
|
|
CPR | 2 | 5 | Confirmed |
|
|
CER | 3 | 5 | Confirmed |
|
|
CES B A | 2 | 6 | Confirmed |
|
|
CTR | - | 5 | OK |
Page 2 of 16