VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
CHAOS287 | 4 | 5 | Confirmed |
|
|
CTS | - | 5 | Confirmed |
|
|
RED | 2 | 6 | Confirmed |
|
|
CHIUNI | - | 5 | OK |
|
|
Lancs 2 | 2 | 8 | Confirmed |
|
|
CDF | 1 | 5 | Confirmed |
|
|
cook@UOL | 1 | 6 | Confirmed |
|
|
COVNVAL1 | 3 | 5 | Confirmed |
|
|
COVNVAL2 | 5 | 7 | Confirmed |
|
|
CSR | 3 | 6 | Confirmed |
|
|
MEOW | 2 | 5 | Confirmed |
|
|
UoL3 | 4 | 8 | Confirmed |
|
|
DHV5 | - | 5 | Confirmed |
|
|
DHV1 | 1 | 5 | Confirmed |
|
|
DHV1 | 1 | 6 | Confirmed |
|
|
DHV8 | 4 | 5 | Confirmed |
|
|
DHV3 | 1 | 5 | Confirmed |
|
|
DHV7 | 4 | 5 | Confirmed |
|
|
DHV6 | 2 | 5 | Confirmed |
|
|
DHV2 | - | 5 | OK |
Page 3 of 16