League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
UOB | - | 5 | OK |
|
|
YELLOW | 1 | 6 | Confirmed |
|
|
LoL CH | 5 | 5 | Confirmed |
|
|
Chi | 3 | 6 | Confirmed |
|
|
Jackals | 1 | 8 | Confirmed |
|
|
COVNLOL | 3 | 7 | Confirmed |
|
|
D2 Ionia | - | 5 | OK |
|
|
DBAF | 2 | 5 | Confirmed |
|
|
FLEX | 2 | 6 | Confirmed |
|
|
DREXE | 2 | 7 | Confirmed |
|
|
Deez | - | 5 | OK |
|
|
DHL1 | 1 | 5 | OK |
|
|
DHL2 | 3 | 5 | Confirmed |
|
|
DHL3 | 2 | 6 | Confirmed |
|
|
DHL4 | 5 | 6 | Confirmed |
|
|
ERB | - | 5 | OK |
|
|
EB | 2 | 7 | Confirmed |
|
|
EBR | 3 | 6 | Confirmed |
|
|
EXEK | 2 | 7 | Confirmed |
|
|
FeralWW | 4 | 5 | Confirmed |
Page 2 of 10