League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
FF15 | 2 | 5 | OK |
|
|
FireFWW | 2 | 5 | Confirmed |
|
|
FLASHOND | 3 | 7 | Confirmed |
|
|
FSM | 3 | 5 | Confirmed |
|
|
GRIZ | 2 | 10 | Confirmed |
|
|
GodKWW | 1 | 5 | Riot Ids Required |
|
|
gragbath | 3 | 5 | Confirmed |
|
|
GG | - | 5 | Confirmed |
|
|
Grey | - | 5 | OK |
|
|
GreyAcad | 1 | 5 | Riot Ids Required |
|
|
HTSL | 3 | 8 | Confirmed |
|
|
IRN | 4 | 6 | Confirmed |
|
|
#QS2 | - | 6 | Too many players |
|
|
INFINITY | 4 | 6 | Confirmed |
|
|
FOREHEAD | - | 5 | Riot Ids Required |
|
|
Interial | - | 5 | OK |
|
|
JACKARM | 2 | 6 | Confirmed |
|
|
JKO | - | 6 | Too many players |
|
|
DIFF | 3 | 9 | Confirmed |
|
|
FE | 1 | 5 | OK |
Page 3 of 10