League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
UOYC | 1 | 5 | Confirmed |
|
|
BJs | - | 6 | Too many players |
|
|
kings | 4 | 10 | Confirmed |
|
|
Lizards | 3 | 6 | Confirmed |
|
|
LSE | 1 | 5 | OK |
|
|
LunarWW | 2 | 5 | Confirmed |
|
|
MMU3 | 4 | 6 | Confirmed |
|
|
MaraWW | 3 | 5 | Confirmed |
|
|
Victims | 2 | 5 | OK |
|
|
MC | 4 | 5 | Confirmed |
|
|
NPR | 4 | 6 | Confirmed |
|
|
NEE | 2 | 7 | Too many players |
|
|
NVR | - | 5 | OK |
|
|
NHS | 2 | 5 | Confirmed |
|
|
LeagueT1 | 1 | 5 | Confirmed |
|
|
LeagueT2 | 4 | 6 | Confirmed |
|
|
LeagueT3 | - | 6 | Confirmed |
|
|
NIH | 1 | 5 | OK |
|
|
Arch | - | 5 | Riot Ids Required |
|
|
ON15 | 2 | 5 | Confirmed |
Page 5 of 10