League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
Dog | 1 | 5 | OK |
|
|
READING | - | 7 | Too many players |
|
|
RR2 | 2 | 7 | Confirmed |
|
|
projectt | 1 | 5 | Confirmed |
|
|
repjgl | 2 | 6 | Confirmed |
|
|
RGU | 3 | 6 | Confirmed |
|
|
RBT | 3 | 5 | Confirmed |
|
|
RYC | 4 | 8 | Confirmed |
|
|
RYB | - | 7 | Confirmed |
|
|
ROE | 1 | 7 | Too many players |
|
|
RR LOL | 2 | 7 | Confirmed |
|
|
SERA | 2 | 5 | Confirmed |
|
|
sheffiel | 2 | 5 | Riot Ids Required |
|
|
ShSmurfs | 3 | 5 | Confirmed |
|
|
MAN | - | 5 | OK |
|
|
UCLteam1 | - | 5 | OK |
|
|
INT | 6 | 7 | Confirmed |
|
|
MMU2 | 2 | 6 | Confirmed |
|
|
#CHINA | - | 6 | Too many players |
|
|
Slop | - | 5 | Confirmed |
Page 7 of 10