League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
S.Trouts | 3 | 8 | Confirmed |
|
|
STSU | 2 | 5 | Confirmed |
|
|
potat | - | 10 | Confirmed |
|
|
THEXE | 4 | 7 | Confirmed |
|
|
T2 | 4 | 6 | Confirmed |
|
|
TKLB | 3 | 8 | Confirmed |
|
|
KRUGS | 2 | 6 | Confirmed |
|
|
mcds | 2 | 5 | OK |
|
|
FANG | 1 | 6 | Too many players |
|
|
TLPZ | 5 | 7 | Confirmed |
|
|
TWO | - | 5 | Confirmed |
|
|
TT1 | 3 | 7 | Confirmed |
|
|
DCTR | 3 | 7 | Confirmed |
|
|
Juice | 2 | 6 | Confirmed |
|
|
MMU1 | 2 | 5 | Confirmed |
|
|
TAD | 3 | 5 | Confirmed |
|
|
NTU | - | 4 | Not enough players |
|
|
TR | - | 5 | OK |
|
|
ARTS | 3 | 7 | Confirmed |
|
|
UBER | 1 | 5 | OK |
Page 9 of 10