League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
ORANG | 4 | 8 | Confirmed |
|
|
OU.O | 2 | 7 | Confirmed |
|
|
OXF | - | 5 | OK |
|
|
OXF | - | 7 | Too many players |
|
|
OXFIII | 3 | 6 | Confirmed |
|
|
PORO | - | 5 | Confirmed |
|
|
PFX | - | 7 | Too many players |
|
|
BRUNEL1 | 1 | 6 | Too many players |
|
|
PPA | 2 | 6 | Confirmed |
|
|
FTL | - | 5 | Confirmed |
|
|
PP | 1 | 5 | OK |
|
|
ppigs | 4 | 6 | Confirmed |
|
|
Princess | 3 | 5 | Confirmed |
|
|
PPB | - | 5 | OK |
|
|
PPGods | 2 | 5 | Confirmed |
|
|
PROJWW | 1 | 6 | Too many players |
|
|
lborogap | - | 5 | Riot Ids Required |
|
|
PURPLEWW | 3 | 5 | Confirmed |
|
|
QC | 2 | 10 | Confirmed |
|
|
RAD | 5 | 8 | Confirmed |
Page 6 of 10