Rocket League NSE Winter 26
Information
There are 155 teams signed up for this tournament, 155 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
ILY | - | 3 | OK |
|
|
MMM | 43 | 5 | Confirmed |
|
|
MEGSHARK | - | 3 | OK |
|
|
MMU | - | 4 | Too many players |
|
|
NS | - | 4 | Confirmed |
|
|
NCL | 16 | 5 | Confirmed |
|
|
NCL | - | 5 | Too many players |
|
|
RLEXE | - | 3 | OK |
|
|
LU-NFJS | - | 4 | Too many players |
|
|
NKX | - | 3 | OK |
|
|
NKXB | - | 3 | OK |
|
|
NRTHMBR | - | 3 | OK |
|
|
NOTTSCO | - | 3 | Confirmed |
|
|
NOTTAS | 64 | 7 | Confirmed |
|
|
UON | 2 | 3 | Confirmed |
|
|
UONA | - | 5 | Too many players |
|
|
NSCG | 10 | 4 | Confirmed |
|
|
NTUCB | - | 3 | OK |
|
|
NTU | 39 | 3 | Confirmed |
|
|
NTU WIP | 32 | 3 | Confirmed |
Page 4 of 8