Rocket League NSE Winter 26
Information
There are 155 teams signed up for this tournament, 155 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
OURL | 29 | 3 | Confirmed |
|
|
PL | - | 4 | Too many players |
|
|
PL II | 9 | 4 | Confirmed |
|
|
PXE | - | 4 | Too many players |
|
|
UoPRL | - | 4 | Too many players |
|
|
UoPRL | 14 | 4 | Confirmed |
|
|
UoPRL | - | 3 | OK |
|
|
UoPRL | 51 | 4 | Confirmed |
|
|
QME | - | 4 | Too many players |
|
|
QSE | 71 | 4 | Confirmed |
|
|
TBD | - | 3 | OK |
|
|
RoadTrip | - | 3 | Confirmed |
|
|
ROBW | 58 | 4 | Confirmed |
|
|
UKC | - | 3 | Confirmed |
|
|
ROE | - | 3 | OK |
|
|
RB | - | 4 | Too many players |
|
|
RCB | 55 | 4 | Confirmed |
|
|
SWJG | 21 | 5 | Confirmed |
|
|
Potato | - | 5 | Too many players |
|
|
S-Psycho | - | 3 | OK |
Page 5 of 8