Rocket League NSE Winter 26
Information
There are 155 teams signed up for this tournament, 155 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
UAL2 | - | 4 | Confirmed |
|
|
TSS | - | 3 | OK |
|
|
btr | 15 | 3 | Confirmed |
|
|
NTU FC | 33 | 4 | Confirmed |
|
|
DSF | - | 3 | Confirmed |
|
|
NTUTT | - | 3 | OK |
|
|
NTU | - | 3 | OK |
|
|
UCLCAL | 30 | 5 | Confirmed |
|
|
UCLCARB | - | 4 | Too many players |
|
|
UCLQUAD | - | 5 | Confirmed |
|
|
BJAYS | 45 | 6 | Confirmed |
|
|
UoBP | 17 | 4 | Confirmed |
|
|
UoB | - | 4 | Too many players |
|
|
UoBYA | - | 3 | OK |
|
|
NoBoost | 28 | 5 | Confirmed |
|
|
UOCRL | - | 3 | OK |
|
|
PAIN | - | 3 | Confirmed |
|
|
Utterly | 59 | 3 | Confirmed |
|
|
UWESSB | 43 | 5 | Confirmed |
|
|
UWESSHP | 24 | 4 | Confirmed |
Page 7 of 8