Rocket League NSE Winter 26
Information
There are 155 teams signed up for this tournament, 155 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
SOS | - | 3 | Confirmed |
|
|
SSC | - | 4 | Confirmed |
|
|
Soton DM | - | 4 | Too many players |
|
|
Saver | - | 5 | Too many players |
|
|
SOTNFIRE | 27 | 3 | Confirmed |
|
|
SixersA | 42 | 3 | Confirmed |
|
|
SixersB | 22 | 5 | Confirmed |
|
|
UoS SB | 62 | 3 | Confirmed |
|
|
S.D.R.E. | 47 | 3 | Confirmed |
|
|
Suck2BU | 35 | 4 | Confirmed |
|
|
SNDRLND | - | 5 | Too many players |
|
|
Better | 48 | 3 | Confirmed |
|
|
KART | 7 | 4 | Confirmed |
|
|
Stag | 1 | 4 | Confirmed |
|
|
Slot | 20 | 6 | Confirmed |
|
|
Storm | - | 5 | Too many players |
|
|
TSZ | - | 4 | Confirmed |
|
|
Pigeon | - | 3 | OK |
|
|
Handsome | 36 | 3 | Confirmed |
|
|
UAL | - | 3 | Confirmed |
Page 6 of 8